![]() |
DDC Technologies, Inc. offers: |
||||||||||||||||||||||||||||||||||||||
| Laser Optics | |||||||||||||||||||||||||||||||||||||||
| The company has verified best manufactures of laser optics for it's own applications. | |||||||||||||||||||||||||||||||||||||||
| Now it distributes high quality laser optics for high average power and high peak power visible, IR and UV lasers and laser systems. | |||||||||||||||||||||||||||||||||||||||
| ELEMENTS | |||||||||||||||||||||||||||||||||||||||
| Mirror substrates and windows: | |||||||||||||||||||||||||||||||||||||||
| Diameter from 5 to 250 mm; Wedge tolerance down to 5 arc. sec. | |||||||||||||||||||||||||||||||||||||||
| Lenses: | Diameter from 2 mm to 150 mm | ||||||||||||||||||||||||||||||||||||||
| Penta, Dove, Amici etc, Wedge tolerance down to 5 arc. sec. | |||||||||||||||||||||||||||||||||||||||
| Prisms: | |||||||||||||||||||||||||||||||||||||||
| Polarizers and waveplates: | |||||||||||||||||||||||||||||||||||||||
| Multiple and zero order waveplates; customized waveplates; various polarizing components | |||||||||||||||||||||||||||||||||||||||
| MATERIALS | |||||||||||||||||||||||||||||||||||||||
| Optical glass: BK-7, BaK2, BaK4, LaSFN9, etc. | |||||||||||||||||||||||||||||||||||||||
| Fused Silica: Suprasil, Herasil, etc. | |||||||||||||||||||||||||||||||||||||||
| Crystals: Ge, Si, ZnSe, CaF2, BaF2, LiF, NaCl, KBr, Sapphire, Crystalline Quarts | |||||||||||||||||||||||||||||||||||||||
| COATINGS | |||||||||||||||||||||||||||||||||||||||
| Types: AR, HR, Output Coupler, Beam splitter, Dichroic, Broad Band, Dual Wavelength, etc. | |||||||||||||||||||||||||||||||||||||||
| Laser Durability: 0.5 - 1 GW/cm2 @ 20 nsec depending on substrate and coating type | |||||||||||||||||||||||||||||||||||||||
| DESIGN OF OPTICAL ELEMENTS AND SYSTEMS | |||||||||||||||||||||||||||||||||||||||
| Expertize in design of optical elements and systems according to customer's specifications | |||||||||||||||||||||||||||||||||||||||
| Telescopes, objectives, relays, eyepieces, light systems, etc. | |||||||||||||||||||||||||||||||||||||||
| E-mail: sales@ddctech.com | |||||||||||||||||||||||||||||||||||||||
| DDC Technologies, Inc., 311 Woods Avenue, Oceanside, NY 11572, USA Tel. (516) 770-0441 FAX: (516) 764-4412 |
|||||||||||||||||||||||||||||||||||||||